#Part Number | Product Model | GRAB or TouchnGo eCredit | GRAB eCredit or TouchnGo eCredit or STEAM Wallet | Product availability |
---|
Notebook |
---|
8AZ44PA#UUF | HP ENVY LAPTOP 13-AQ1001TX | 100.00 | - | 1/11/2024 - 31/1/2025 |
7EW79PA#UUF | HP Laptop 14s-cf1058TX | 50.00 | - | 1/11/2024 - 31/1/2025 |
8BX35PA#UUF | HP PAV X360 CONVERT 14-DH1011TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
9WF24PA#UUF | HP LAPTOP 15S-EQ0068AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
3N935PA#UUF | HP Laptop 15s-eq1017AU | 30.00 | - | 1/11/2024 - 31/1/2025 |
3N949PA#UUF | HP Laptop 15s-eq1018AU | 30.00 | - | 1/11/2024 - 31/1/2025 |
1V842PA#UUF | HP Laptop 15s-du1074TX | 50.00 | - | 1/11/2024 - 31/1/2025 |
1V848PA#UUF | HP Laptop 14s-cf2024TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
1V851PA#UUF | HP Laptop 14s-cf2038TX | 50.00 | - | 1/11/2024 - 31/1/2025 |
1V844PA#UUF | HP Pavilion x360 Convertible 14-dh1056TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
3S100PA#UUF | HP Pavilion x360 Convertible 14-dh1165TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
1Q277PA#UUF | HP Pavilion Laptop 15-cs3134TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
1Q278PA#UUF | HP Pavilion Laptop 15-cs3135TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
169Q7PA#UUF | HP Laptop 14s-cf3043TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
169Q3PA#UUF | HP Laptop 14s-cf3023TX | 50.00 | - | 1/11/2024 - 31/1/2025 |
171A7PA#UUF | HP Laptop 15s-du2027TX | 50.00 | - | 1/11/2024 - 31/1/2025 |
171A8PA#UUF | HP Laptop 15s-du2028TX | 50.00 | - | 1/11/2024 - 31/1/2025 |
3N937PA#UUF | HP ENVY Laptop 13-ba0007TX | 100.00 | - | 1/11/2024 - 31/1/2025 |
3G294PA#UUF | HP ENVY x360 Convertible 13-ay0043AU | 100.00 | - | 1/11/2024 - 31/1/2025 |
195K7PA#UUF | HP ENVY LAPTOP 15-EP0010TX A/P | 100.00 | - | 1/11/2024 - 31/1/2025 |
195S6PA#UUF | HP ENVY Laptop 15-EP0009TX A/P | 100.00 | - | 1/11/2024 - 31/1/2025 |
1P5W8PA#UUF | HP Pav Gaming Laptop 15-ec1060AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
24W17PA#UUF | HP Laptop 14s-fq0058AU | 30.00 | - | 1/11/2024 - 31/1/2025 |
25U26PA#UUF | HP Laptop 14s-fq0069AU | 30.00 | - | 1/11/2024 - 31/1/2025 |
231V5PA#UUF | HP Laptop 15s-eq1149AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
2K0A4PA#UUF | HP ENVY LAPTOP 13-BA1010TX | 100.00 | - | 1/11/2024 - 31/1/2025 |
2J9Z6PA#UUF | HP ENVY X360 CONVERT13-AY0122AU | 100.00 | - | 1/11/2024 - 31/1/2025 |
2Q9Y0PA#UUF | HP Laptop 14s-cf2040TX | 50.00 | - | 1/11/2024 - 31/1/2025 |
2Q9Y1PA#UUF | HP Laptop 14s-cf2041TX | 50.00 | - | 1/11/2024 - 31/1/2025 |
2R0C0PA#UUF | HP Laptop 15s-du2131TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
2R0C1PA#UUF | HP Laptop 15s-du1081TX | 50.00 | - | 1/11/2024 - 31/1/2025 |
2R0C2PA#UUF | HP Laptop 15s-du1082TX | 50.00 | - | 1/11/2024 - 31/1/2025 |
2R0B5PA#UUF | HP Laptop 15s-du3023TX | 50.00 | - | 1/11/2024 - 31/1/2025 |
2R0B6PA#UUF | HP Laptop 15s-du3024TX | 50.00 | - | 1/11/2024 - 31/1/2025 |
2R0R8PA#UUF | HP Laptop 14s-fq0074AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
2R0R9PA#UUF | HP Laptop 14s-fq0075AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
2Q9Z8PA#UUF | HP Laptop 14s-fq0076AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
2Q9Z9PA#UUF | HP Laptop 14s-fq0077AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
2R0B0PA#UUF | HP Laptop 15s-eq1179AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
2S8P9PA#UUF | HP Laptop 15s-eq1180AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
2S8T5PA#UUF | HP Laptop 15s-eq1181AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
2R7Y7PA#UUF | HP Pavilion Laptop 13-bb0065TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
2R8A2PA#UUF | HP Pavilion Laptop 14-dv0070TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
2R8A3PA#UUF | HP Pavilion Laptop 14-dv0071TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
2R8A4PA#UUF | HP Pavilion Laptop 14-dv0072TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
2R8A6PA#UUF | HP Pavilion Laptop 14-dv0073TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
2R8A8PA#UUF | HP Pavilion Laptop 14-dv0075TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
2R8B3PA#UUF | HP Pavilion Laptop 15-eg0106TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
2R8B4PA#UUF | HP Pavilion Laptop 15-eg0107TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
2R8B6PA#UUF | HP Pavilion Laptop 15-eg0109TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
2R8B8PA#UUF | HP Pavilion Laptop 15-eg0111TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
2J9Z8PA#UUF | HP Spectre x360 Convertible 13-aw2099TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
2J9Z9PA#UUF | HP Spectre x360 Convertible 13-aw2100TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
2K0A5PA#UUF | HP ENVY Laptop 13-ba1011TX | 100.00 | - | 1/11/2024 - 31/1/2025 |
2K0A6PA#UUF | HP ENVY Laptop 13-ba1012TX | 100.00 | - | 1/11/2024 - 31/1/2025 |
2K0A8PA#UUF | HP ENVY Laptop 13-ba1013TX | 100.00 | - | 1/11/2024 - 31/1/2025 |
2Z2C9PA#UUF | HP Spectre x360 Convertible 14-ea0053TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
2Z2E6PA#UUF | HP Spectre x360 Convertible 14-ea0054TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
2Y2Z3PA#UUF | HP Pavilion Gaming Laptop 15-dk1133TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
2Y2Z5PA#UUF | HP Pavilion Gaming Laptop 15-dk1135TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
30R32PA#UUF | HP ENVY Laptop 14-eb0008TX | 100.00 | - | 1/11/2024 - 31/1/2025 |
38H80PA#UUF | HP Laptop 14s-dq2509TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
38J47PA#UUF | HP Laptop 14s-dq2513TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
38H97PA#UUF | HP Laptop 14s-dq2515TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
38H83PA#UUF | HP Laptop 15s-fq2511TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
38H84PA#UUF | HP Laptop 15s-fq2512TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
38R22PA#UUF | HP Laptop 15s-fq2513TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
38R23PA#UUF | HP Laptop 15s-fq2514TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
3L1H2PA#UUF | HP Laptop 15s-du1510TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
3N2R0PA#UUF | HP Laptop 15s-du1511TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
3G6M9PA#UUF | Pavilion x360 14-dy0022TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
3G6M7PA#UUF | Pavilion x360 14-dy0018TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
3G6N1PA#UUF | Pavilion x360 14-dy0025TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
3G6G9PA#UUF | HP Pav Gaming Laptop 15-ec2023AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
467R8PA#UUF | HP Laptop 14s-fq1043AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
467Q4PA#UUF | HP Laptop 14s-fq1044AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
467Q7PA#UUF | HP Laptop 14s-fq1047AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
467Q8PA#UUF | HP Laptop 14s-fq1048AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
467R2PA#UUF | HP Laptop 15s-eq2070AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
467R5PA#UUF | HP Laptop 15s-eq2072AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
467R6PA#UUF | HP Laptop 15s-eq2073AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
484J6PA#UUF | HP Pavilion Laptop 13-be0028AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
484J7PA#UUF | HP Pavilion Laptop 13-be0029AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
484J8PA#UUF | HP Pavilion Laptop 13-be0040AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
484J9PA#UUF | HP Pavilion Laptop 13-be0044AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
484K0PA#UUF | HP Pavilion Laptop 13-be0045AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
484K1PA#UUF | HP Pavilion Laptop 13-be0046AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
470W5PA#UUF | HP Pav Gaming Laptop 15-dk2024TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
3V7K7PA#UUF | HP Laptop 14s-dq3000TU | 30.00 | - | 1/11/2024 - 31/1/2025 |
3V7K8PA#UUF | HP Laptop 14s-dq3001TU | 30.00 | - | 1/11/2024 - 31/1/2025 |
4D8J0PA#UUF | HP Pavilion laptop 13-be0047AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
4D8J1PA#UUF | HP Pavilion laptop 13-be0048AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
4D8J2PA#UUF | HP Pavilion laptop 13-be0049AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
4E3Y2PA#UUF | HP ENVY x360 Convert 13-bd0508TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
4E3Y1PA#UUF | HP ENVY x360 Convert 13-bd0507TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
4E3Y0PA#UUF | HP Spectre x360 Conv 13-aw2532TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
4D8K5PA#UUF | VICTUS BY HP LAPTOP 16-d0159TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
4D8K8PA#UUF | VICTUS BY HP LAPTOP 16-d0166TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
4D8K7PA#UUF | VICTUS BY HP Laptop 16-d0161TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
4D8L1PA#UUF | VICTUS BY HP LAPTOP 16-e0120AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
4D8L3PA#UUF | VICTUS BY HP LAPTOP 16-e0122AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
4D8L6PA#UUF | VICTUS BY HP LAPTOP 16-e0127AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
4P5H2PA#UUF | HP 15s-du3547TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
4P5H5PA#UUF | HP 15s-eq1541AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
58N12PA#UUF | HP ENVY x360 13-ay1012AU | 100.00 | - | 1/11/2024 - 31/1/2025 |
58N13PA#UUF | HP ENVY x360 13-ay1013AU | 100.00 | - | 1/11/2024 - 31/1/2025 |
58G08PA#UUF | HP Spectre x360 14-ea1021TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
58G09PA#UUF | HP Spectre x360 14-ea1022TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
5D6M4PA#UUF | HP Pavilion 14-dv1028TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
5D6M7PA#UUF | HP Pavilion 15-eg1032TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
5D6M3PA#UUF | HP Pavilion 14-dv1027TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
5D6M5PA#UUF | HP Pavilion 15-eg1030TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
5D6M6PA#UUF | HP Pavilion 15-eg1031TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
58G04PA#UUF | HP Pavilion 14-dv1004TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
58G05PA#UUF | HP Pavilion 14-dv1005TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
58G06PA#UUF | HP Pavilion 14-dv1006TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
58G07PA#UUF | HP Pavilion 14-dv1007TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
1A6A6PA#UUF | OMEN by HP Laptop 15-dh1018TX | - | 100.00 | 1/11/2024 - 31/1/2025 |
1P6N2PA#UUF | OMEN by HP Laptop 15-dh1067TX | - | 100.00 | 1/11/2024 - 31/1/2025 |
23T09PA#UUF | OMEN Laptop 15-ek0073TX | - | 100.00 | 1/11/2024 - 31/1/2025 |
2Y2Z6PA#UUF | OMEN Laptop 15-ek0109TX | - | 100.00 | 1/11/2024 - 31/1/2025 |
31Y15PA#UUF | OMEN Laptop 15-en0049AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
3D3E7PA#UUF | OMEN Laptop 15-en1000AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
3D3T0PA#UUF | OMEN Laptop 15-ek1016TX | - | 100.00 | 1/11/2024 - 31/1/2025 |
3D3E8PA#UUF | OMEN Laptop 15-en1006AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
3D3E9PA#UUF | OMEN Laptop 15-en1008AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
4N0T4PA#UUF | OMEN by HP Laptop 16-b0074TX | - | 100.00 | 1/11/2024 - 31/1/2025 |
4N0S2PA#UUF | OMEN by HP Laptop 16-b0075TX | - | 100.00 | 1/11/2024 - 31/1/2025 |
4N0T5PA#UUF | OMEN by HP Laptop 16-c0130AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
4N097PA#UUF | OMEN by HP Laptop 16-c0131AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
4N0H5PA#UUF | OMEN by HP Laptop 16-c0129AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
4N0H6PA#UUF | OMEN by HP Laptop 16-c0132AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
38J27PA#UUF | HP Laptop 15s-fq2507TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
38H82PA#UUF | HP Laptop 15s-fq2508TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
58G10PA#UUF | HP Spectre x360 14-ea1023TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
58G11PA#UUF | HP Pavilion15-eg1016TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
58G12PA#UUF | HP Pavilion15-eg1017TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
58G13PA#UUF | HP Pavilion15-eg1018TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
58G14PA#UUF | HP Pavilion15-eg1019TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
58G15PA#UUF | HP Pavilion15-eg1020TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
58G16PA#UUF | HP Pavilion15-eg1021TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
5R9S6PA#UUF | HP Pavilion 13-bb1003TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
5R9S7PA#UUF | HP Pavilion 13-bb1004TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6C0G8PA#UUF | HP LAPTOP 14S-DQ2617TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
6C0G9PA#UUF | HP Laptop 15s-fq2658TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
6N1S1PA#UUF | HP 14s-dq2625TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
6N1S2PA#UUF | HP 15s-fq2669TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
6C2Z7PA#UUF | HP Pavilion 14-dv2004TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
6C2Z8PA#UUF | HP Pavilion 14-dv2005TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
6C2Z9PA#UUF | HP Pavilion 14-dv2006TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
6C300PA#UUF | HP Pavilion 14-dv2007TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
6D842PA#UUF | HP Spectre x360 14-ef0000TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
6D843PA#UUF | HP Spectre x360 14-ef0001TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
6C301PA#UUF | HP Pavilion 15-eg2004TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
6C302PA#UUF | HP Pavilion 15-eg2005TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
6C303PA#UUF | HP Pavilion 15-eg2006TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
6C304PA#UUF | HP Pavilion 15-eg2007TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
6C305PA#UUF | HP Pavilion 15-eg2008TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
6C307PA#UUF | HP Pavilion 15-eg2009TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
6L7R6PA#UUF | ENVY x360 13-bf0003TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
6L6F0PA#UUF | ENVY x360 13-bf0004TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
6L7P3PA#UUF | ENVY x360 13-bf0005TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
6L6F1PA#UUF | ENVY x360 13-bf0006TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
6J8Y6PA#UUF | ENVY x360 13-bf0015TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
6J8Y7PA#UUF | ENVY x360 13-bf0016TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
6J9G0PA#UUF | HP Pavilion 14-dv2026TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6J9G1PA#UUF | HP Pavilion 14-dv2027TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6J9G2PA#UUF | HP Pavilion 14-dv2028TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6J9G3PA#UUF | HP Pavilion 14-dv2029TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6J9G4PA#UUF | HP Pavilion 14-dv2030TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6J9G5PA#UUF | HP Pavilion 14-dv2031TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6J9D0PA#UUF | VICTUS BY HP LAPTOP 15-fb0032AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
6J9D1PA#UUF | VICTUS BY HP LAPTOP 15-fb0033AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
6J9D2PA#UUF | VICTUS BY HP LAPTOP 15-fb0034AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
6J9D6PA#UUF | VICTUS BY HP LAPTOP 16-d1067TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
6J9D7PA#UUF | VICTUS BY HP LAPTOP 16-d1068TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
6J9D8PA#UUF | VICTUS BY HP LAPTOP 16-d1069TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
6J9D9PA#UUF | VICTUS BY HP LAPTOP 16-d1070TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
6J9E0PA#UUF | VICTUS BY HP LAPTOP 16-d1072TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
6J9E1PA#UUF | VICTUS BY HP LAPTOP 16-e1040AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
6J9E2PA#UUF | VICTUS BY HP LAPTOP 16-e1044AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
6J966PA#UUF | HP ENVY 16-h0005TX | 100.00 | - | 1/11/2024 - 31/1/2025 |
6J967PA#UUF | HP ENVY 16-h0006TX | 100.00 | - | 1/11/2024 - 31/1/2025 |
6J968PA#UUF | HP ENVY 16-h0007TX | 100.00 | - | 1/11/2024 - 31/1/2025 |
6J9E3PA#UUF | OMEN by HP Laptop 16-k0034TX | - | 100.00 | 1/11/2024 - 31/1/2025 |
6J9E4PA#UUF | OMEN by HP Laptop 16-k0035TX | - | 100.00 | 1/11/2024 - 31/1/2025 |
6J9E7PA#UUF | OMEN by HP Laptop 16-n0035AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
6J9E8PA#UUF | OMEN by HP Laptop 16-n0036AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
6J9E9PA#UUF | OMEN by HP Laptop 16-n0037AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
6J9F0PA#UUF | OMEN by HP Laptop 16-n0038AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
6J9F1PA#UUF | OMEN by HP Laptop 16-n0039AX | - | 100.00 | 1/11/2024 - 31/1/2025 |
6H9D1PA#UUF | HP Pavilion 14-eh0003TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
6H9D2PA#UUF | HP Pavilion 14-eh0004TX | 80.00 | - | 1/11/2024 - 31/1/2025 |
6P6P7PA#UUF | HP 14s-dq5048TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
6P6P8PA#UUF | HP 14s-dq5049TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
6P6Q5PA#UUF | HP 15s-fq5114TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
6P6Q6PA#UUF | HP 15s-fq5115TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
6P6Q2PA#UUF | HP 15s-eq1557AU | 30.00 | - | 1/11/2024 - 31/1/2025 |
6P6Q3PA#UUF | HP 15s-eq1558AU | 30.00 | - | 1/11/2024 - 31/1/2025 |
6P6P9PA#UUF | HP Pavilion Laptop 15-eg2013TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6P6Q0PA#UUF | HP Pavilion Laptop 15-eg2014TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6P6Q1PA#UUF | HP Pavilion Laptop 15-eg2015TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6W1S5PA#UUF | HP PAVILION AERO LAPTOP13-BE1058AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6L7P7PA#UUF | HP ENVY x360 13-bf0007TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
6J8Y5PA#UUF | HP ENVY x360 13-bf0008TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
6U7R6PA#UUF | Pavilion x360 14-ek0098TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6U7R7PA#UUF | Pavilion x360 14-ek0099TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6U7R8PA#UUF | Pavilion x360 14-ek0102TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6U7R9PA#UUF | Pavilion x360 14-ek0103TU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6U7R4PA#UUF | HP PAVILION AERO LAPTOP13-BE1054AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6U7V4PA#UUF | HP PAVILION AERO LAPTOP13-BE1055AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6U7X7PA#UUF | HP PAVILION AERO LAPTOP13-BE1056AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
6Z1E0PA#UUF | HP PAVILION AERO LAPTOP13-BE1035AU | 80.00 | - | 1/11/2024 - 31/1/2025 |
729V8PA#UUF | VICTUS BY HP LAPTOP 16-d1169TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
72C66PA#UUF | VICTUS BY HP LAPTOP 16-d1170TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
72C73PA#UUF | VICTUS BY HP LAPTOP 16-d1171TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
729V9PA#UUF | VICTUS BY HP LAPTOP 16-d1172TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
74Y29PA#UUF | HP 15s-eq2189AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
74Y30PA#UUF | HP 15s-eq2190AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
74Y31PA#UUF | HP 15s-eq2191AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
74Y32PA#UUF | HP 15s-eq2192AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
74Y36PA#UUF | HP 15s-eq2195AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
74Y38PA#UUF | HP 15s-eq2196AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
74Y39PA#UUF | HP 15s-eq2197AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
75J50PA#UUF | HP 15s-fq2681TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
75J51PA#UUF | HP 15s-fq2682TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
75J52PA#UUF | HP 15s-fq2683TU | 50.00 | - | 1/11/2024 - 31/1/2025 |
787N2PA#UUF | HP 15s-eq3063AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
787N0PA#UUF | HP 15s-eq3061AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
787N1PA#UUF | HP 15s-eq3062AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
7K3X1PA#UUF | Victus Gaming Laptop 15-fb0094AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
7K3X2PA#UUF | Victus Gaming Laptop 15-fb0102AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
7K3X3PA#UUF | Victus Gaming Laptop 15-fb0103AX | - | 80.00 | 1/11/2024 - 31/1/2025 |
7N9C4PA#UUF | HP LAPTOP 14-EM0044AU A/P | 50.00 | - | 1/11/2024 - 31/1/2025 |
7N9D8PA#UUF | HP SPECTRE X360 LAPTOP 14-EF2015TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
7N9D9PA#UUF | HP SPECTRE X360 LAPTOP 14-EF2016TU | 100.00 | - | 1/11/2024 - 31/1/2025 |
7N9C7PA#UUF | HP LAPTOP 15-FC0045AU A/P | 50.00 | - | 1/11/2024 - 31/1/2025 |
7N9C8PA#UUF | HP Laptop 15-fc0046AU | 50.00 | - | 1/11/2024 - 31/1/2025 |
7Q732PA#UUF | Victus by HP Laptop 16-d0321TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
7Q734PA#UUF | Victus by HP Laptop 16-d0323TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
7Q735PA#UUF | Victus by HP Laptop 16-d0324TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
7Q736PA#UUF | Victus by HP Laptop 16-d0325TX | - | 80.00 | 1/11/2024 - 31/1/2025 |
7N9C3PA#UUF | HP LAPTOP 14-EM0043AU A/P | 50.00 | - | 1/11/2024 - 31/1/2025 |
