Trade-In and Save (Customer Pick-up Program)

Support

Code Qualifying HP Products Product availability max. Trade-In Value*

HP CP series

CE710A HP Color LaserJet CP5225 01/04/2017 - 31/01/2025 €30.00
CE712A HP Color LaserJet CP5225dn 01/04/2017 - 31/01/2025 €30.00
CE711A HP Color LaserJet CP5225n 01/04/2017 - 31/01/2025 €30.00

HP M500 series

1PV64A HP LaserJet Enterprise MFP M528dn 01/08/2019 - 31/01/2025 €50.00
1PV65A HP LaserJet Enterprise MFP M528f 01/08/2019 - 31/01/2025 €75.00
1PV67A HP LaserJet Enterprise MFP M528z 01/08/2019 - 31/01/2025 €50.00

HP M600 series

7PS84A HP LaserJet Enterprise M611dn 01/06/2020 - 31/01/2025 €30.00
7PS86A HP LaserJet Enterprise M612dn 01/06/2020 - 31/01/2025 €30.00
7PS97A HP LaserJet Enterprise MFP M635h 01/06/2020 - 31/01/2025 €75.00
7PS98A HP LaserJet Enterprise MFP M635fht 01/06/2020 - 31/01/2025 €75.00
7PS99A HP LaserJet Enterprise Flow MFP M635z 01/06/2020 - 31/01/2025 €75.00
7PT00A HP LaserJet Enterprise MFP M636fh 01/06/2020 - 31/01/2025 €75.00
7PT01A HP LaserJet Enterprise Flow MFP M636z 01/06/2020 - 31/01/2025 €75.00

HP M700 series

CF236A HP LaserJet Enterprise 700 M712dn 01/04/2017 - 31/01/2025 €50.00
CF066A HP LaserJet Enterprise 700 MFP M725dn 01/04/2017 - 31/01/2025 €75.00
CF067A HP LaserJet Enterprise 700 MFP M725f 01/04/2017 - 31/01/2025 €100.00
CF068A HP LaserJet Enterprise 700 MFP M725z 01/04/2017 - 31/01/2025 €150.00
L3U64A HP LaserJet Managed MFP M725zm 01/11/2019 - 31/01/2025 €150.00
T3U44A HP Color LaserJet Enterprise M751dn 01/08/2019 - 31/01/2025 €75.00
T3U55A HP Color LaserJet Enterprise M776dn 01/11/2019 - 31/01/2025 €100.00
3WT91A HP Color LaserJet Enterprise M776z 01/11/2019 - 31/01/2025 €150.00
T3U56A HP Color LaserJet Enterprise M776zs 01/11/2019 - 31/01/2025 €150.00
T3U51A HP Color LaserJet Enterprise M856dn 01/11/2019 - 31/01/2025 €75.00

HP M800 series

CZ244A HP LaserJet Enterprise M806dn 01/04/2017 - 31/01/2025 €100.00
CZ245A HP LaserJet Enterprise M806x+ 01/04/2017 - 31/01/2025 €150.00
CF367A HP LaserJet Enterprise 800 MXP M830z 01/04/2017 - 31/01/2025 €250.00
A2W75A HP Color LaserJet Enterprise flow MFP M880z 01/04/2017 - 31/01/2025 €250.00
L3U52A HP Color LaserJet Managed Flow MFP M880zm+ 01/11/2019 - 31/01/2025 €250.00
A2W76A HP Color LaserJet Enterprise flow MFP M880z+ 01/04/2017 - 31/01/2025 €250.00

HP X600 series

6QQ00A HP Color LaserJet Enterprise X654DN 01/08/2023 - 31/01/2025 €75.00
6QQ01A HP Color LaserJet Enterprise MFP X677DN 01/08/2023 - 31/01/2025 €75.00
76H08A HP Color LaserJet Enterprise MFP X677s 01/08/2023 - 31/01/2025 €75.00
76H09A HP Color LaserJet Enterprise Flow MFP X677Z 01/08/2023 - 31/01/2025 €75.00
6QQ03A HP Color LaserJet Enterprise Flow MFP X677Z+ 01/08/2023 - 31/01/2025 €75.00

HP E50000 series

1PS55A HP LaserJet Managed E52645c 01/08/2019 - 31/01/2025 €75.00
1PS54A HP LaserJet Managed E52645dn 01/08/2019 - 31/01/2025 €50.00

HP E60000 series

3GY09A HP LaserJet Managed E60155dn 01/08/2019 - 31/01/2025 €30.00
3GY10A HP LaserJet Managed E60165dn 01/02/2023 - 31/01/2025 €30.00
3GY14A HP LaserJet Managed MFP E62655dn 01/08/2019 - 31/01/2025 €75.00

HP 5000 series

6QN28A HP Color LaserJet Ent 5700DN 01/05/2023 - 31/01/2025 €30.00
6QN29A HP Color LaserJet Ent MFP 5800DN 01/05/2023 - 31/01/2025 €50.00
58R10A HP Color LaserJet Enterprise 5800ZF 01/05/2023 - 31/01/2025 €100.00

HP 6000 series

6QN33A HP Color LaserJet Enterprise 6700DN 01/05/2023 - 31/01/2025 €30.00
58M42A HP Color LaserJet Enterprise 6701DN 01/05/2023 - 31/01/2025 €30.00
6QN35A HP Color LaserJet Enterprise MFP 6800DN 01/05/2023 - 31/01/2025 €75.00
6QN36A HP Color LaserJet Enterprise MFP 6800ZF 01/05/2023 - 31/01/2025 €75.00
6QN37A HP Color LaserJet Enterprise MFP 6800ZFSW 01/05/2023 - 31/01/2025 €75.00

HP X50000 series

6QP97A HP Color LaserJet Enterprise X55745DN 01/08/2023 - 31/01/2025 €30.00
7E357A HP Color LaserJet Enterprise MFP X58045dn 01/08/2023 - 31/01/2025 €50.00
7H5W6A HP Color LaserJet Enterprise Flow MFP X58045z 01/08/2023 - 31/01/2025 €100.00
7H5W7A HP Color LaserJet Enterprise Flow MFP X58045zs 01/08/2023 - 31/01/2025 €100.00

* Maximum Trade-In value is based on actual date.


Claim now